CWOP Altitude/Location Error Page

This report shows the CWOP sites whose altitude does not seem to correspond with their location. If your site appears on this list, then you should verify (by clicking on the site link) that the location is correct, and then the entered altitude. Make sure that the altitude is in meters. If you observe an error, then please send email to CWOP-Support and he can correct the underlying database. After a couple of days, the change should show up on this page -- your station should drop off the list.

The USGS elevation is gathered from one of the National Elevation Datasets that are maintained by the USGS. For more information about which dataset is used for any specific station, just select the station link.

Note that there are three seperate tables on this page which deal with different types of errors. Please check all tables for your station.

Feet / Meter Error Report

This is the list of sites whose altitude appears to have been entered in feet rather than meters.

SiteCallsignStatusEntered Altitude (m)USGS Altitude (m)USGS Altitude (feet)
AR676VK3TI-1MonData462272
AU556KE4DSIMonData770227745
AW188KD9OPIData853261856
AW339KY4EF-1Data980298978
AW433K8JSNData870261856
AW484KK4CNMData535172564
AW571NK2JData14404341424
C0992CW0992Data9537121
C8505CW8505Data502169
C9888CW9888Data522169
CADSCADSData491036
CNGCCNGCData451549
CWGZCWGZData451549
CWJUCWJUData411964
CWRUCWRUData992582
CYIOCYIOData612479
D1410DW1410Data15139128
D4702DW4702Data462150492
D5398DW5398Data572375
D6277DW6277Data501963
D9371DW9371Data801652
E0626EW0626Data441139456
E3102EW3102Data532066
E5144EW5144Data642479
E5954EW5954Data640197649
E6077EW6077Data18165531818
E6710AE2A-13Data502479
E7174EW7174Data781233764
E7868EW7868Data610182598
E8868EW8868Data741227745
E9635EW9635Data373411403741
F0501FW0501Data367311213681
F0710FW0710Data13964221388
F1007FW1007Data374119390
F1692FW1692Data46723
F1710FW1710Data421446
F1762FW1762Data14041135
F1937FW1937Data542375
F2785FW2785Data452066
F3893FW3893Data15846151
F4672FW4672Data15051167
F5291FW5291Data802892
F5404FW5404Data892789
F5837FW5837Data22676902264
F5880FW5880Data607193633
F5903FW5903Data886276906
F6282FW6282Data10931102
F6342FW6342Data1027304997
F6344FW6344Data16474971631
F6345FW6345Data16735111677
F6396FW6396Data731962
F6471FW6471Data13032105
F6565FW6565Data12934112
F6597FW6597Data10503221056
F6720FW6720Data625197646
F6785FW6785Data850264866
F6866FW6866Data17759194
F6934FW6934Data426130427
F6956FW6956Data10403201050
F7015FW7015Data628195640
F7206FW7206Data452413824534
F7213FW7213Data345109358
F7236FW7236Data479144472
F7266FW7266Data12093701214
F7310FW7310Data890271889
F7514FW7514Data22073240
F7590FW7590Data788245804
F7625FW7625Data440139456
F7656FW7656Data10533211053
F7664FW7664Data10533181043
F7782FW7782Data471033
F7893FW7893Data699216709
F8189FW8189Data20146162021
F8194FW8194Data442066
F8247FW8247Data591518075928
F8253FW8253Data17055180
F8282FW8282Data782169
F8592FW8592Data411756
F8600FW8600Data15454621516
F8634FW8634Data13504061332
F8716FW8716Data24107342408
F8952FW8952Data23872236
F8959FW8959Data729218715
F9092FW9092Data810249817
F9198FW9198Data23006972287
F9201FW9201Data359610943589
F9251FW9251Data501756
F9309FW9309Data13404081339
F9441FW9441Data13034112
F9611FW9611Data10303111020
F9698FW9698Data803240787
F9813FW9813Data897269883
F9818FW9818Data461446
F9843FW9843Data997303994
F9848FW9848Data971289948
F9856FW9856Data610195640
G0869GW0869Data15448157
G0906GW0906Data22370230
G0931GW0931Data531652
G0954GW0954Data10103051001
G0983GW0983Data11943731224
G1055GW1055Data866260853
G1058GW1058Data878269883
G1065GW1065Data840259850
G1080GW1080Data10533121024
G1094GW1094Data577185607
G1117GW1117Data13524061332
G1137GW1137Data11543511152
G1149GW1149Data540160525
G1172GW1172Data10183171040
G1201GW1201Data10633211053
G1241GW1241Data717219719
G1244GW1244Data10303141030
G1288GW1288Data10853361102
G1362GW1362Data561117125617
G1401GW1401Data486142466
G1429GW1429Data926280919
G1452GW1452Data18445641850
G1515GW1515Data783232761
G1603GW1603Data823253830
G1622GW1622Data18758190
G1663GW1663Data12433811250
G1670GW1670Data458314024600
G1678GW1678Data12503871270
G1679GW1679Data355116381
G1715GW1715Data22936952280
G1724GW1724Data16446151
G1738GW1738Data27282269
G1849GW1849Data533016285341
G1851GW1851Data568177581
G1905GW1905Data777234768
G1907GW1907Data635195640
G1992GW1992Data25073240
G2010GW2010Data408126413
G2012GW2012Data410129423
G2027GW2027Data722582
G2034GW2034Data670202663
G2042GW2042Data13624111348
G2049GW2049Data11753521155
G2061GW2061Data428133436
G2066GW2066Data597183600
G2075GW2075Data545169554
G2245GW2245Data479146479
G2291GW2291Data16274901608
G2323GW2323Data995300984
G2328GW2328Data567164538
G2347GW2347Data549016705479
G2358GW2358Data10333241063
G2400GW2400Data10993281076
G2454GW2454Data15044144
G2476GW2476Data705211692
G2481GW2481Data415312614137
G2484GW2484Data690214702
G2569GW2569Data501239
G2582GW2582Data20376272057
G2584GW2584Data700221286982
G2624GW2624Data672020506726
G2631GW2631Data12833881273
G2639GW2639Data623183600
G2660GW2660Data660196643
G2661GW2661Data15849161
G2752GW2752Data24187402428
G2765GW2765Data23970230
G2785GW2785Data715211692
G2788GW2788Data363211033619
G2789GW2789Data20606332077
G2805GW2805Data1203098
G2813WH7FData471962
G2818GW2818Data11603581175
G2841GW2841Data14234271401
G2849GW2849Data890268879
G2877GW2877Data572066
G2924GW2924Data11623561168
G2946GW2946Data922280919
G2967GW2967Data820249817
G2986GW2986Data389111873894
G3043GW3043Data436139456
G3060GW3060Data826253830
G3072GW3072Data631136
G3083GW3083Data14814491473
G3196GW3196Data12538125
G3204GW3204Data21886662185
G3210GW3210Data646194636
G3217GW3217Data883267876
G3250GW3250Data11803681207
G3283GW3283Data30189292
G3305GW3305Data792789
G3336GW3336Data13554101345
G3344GW3344Data380111364
G3372N8BAPData10783291079
G3393GW3393Data11303471138
G3417GW3417Data358106348
G3459GW3459Data11603511152
G3472GW3472Data660199653
G3507GW3507Data918287942
G3537GW3537Data508215535095
G3644GW3644Data12003681207
G3678GW3678Data508915585112
G3703GW3703Data20756184
G3800GW3800Data800253830
G3801GW3801Data722479
G3820GW3820Data636199653
G3835GW3835Data461414064613
G3875GW3875Data25197632503
G3876GW3876Data451652
G3892GW3892MonData902279915
G4028GW4028Data790224097904
G4042GW4042Data30385279
G4055GW4055Data17655180
G4261GW4261Data343510533455
G4262GW4262Data15054531486
G4301GW4301Data746222777470
G4343GW4343Data810024728110
G4410GW4410Data745229751
G4420GW4420Data49930
G4439GW4439Data597188617
G4474GW4474Data642375
G4505GW4505Data12203781240
KMCJKMCJData691448
PAILPAILData491549

220 sites.

Altitude or Location Error Report

This is the list of sites whose altitude appears to be incorrect.

SiteCallsignStatusEntered Altitude (m)USGS Altitude (m)USGS Altitude (feet)
AP622G6GUHData100290951
AP625G8HRAData7047154
AP629VK3CSJData10051167
AP786K5EBQData3556184
AP885W7GPLData1157191630
AP980VK4GOData477892589
AP989K9JWMData45320076585
AP998DK1PR-6Data0173568
AR065ZL3NDMonData4653161037
AR100WX1PBDData5013494426
AR524DG3SMA-4Data0116381
AR771KD6RSQData04331422
AR778N2RDTData13093305
AS256KF4IRCData932105
AS376IK2CHZData10079260
AS461ERINBData111209686
AS763EA3ZD-15Data10046151
AS770G7NPW-1Data6300
AS938KD6RSQ-5Data0128422
AT046N6ZQKData13919803215
AT069KG1ZRData1123921286
AT240G4CVNData8142138
AT430KC5NAMMonData10193633
AT483LA5PPA-1Data959142999
AT539N1EDFData177368612093
AT584DG2GG-6Data08642835
AT697VK5ADEData77930
AT826DB5ZQData209124407
AT946EA2RCU-15Data2003061007
AU015W2GRK-15MonData1742138
AU022G0CFBData2653174
AU208YO8RBY-13Data4903641194
AU218DH8TOM-3Data170130427
AU704DK8PNData0281924
AU750EA1DB-1Data6034112
AU777SV1BYK-2Data8048157
AU832ON8ARData6440131
AV008DO3HUM-5Data12092302
AV094F1IRU-13Data089292
AV135N0ZO-13Data137202663
AV152VK3HAGData77112367
AV188KI4CGSData192499316381
AV253DG1JLA-3Data03071007
AV263MW0YBZData250196644
AV322K4MUW-4Data10183602
AV377KC6OYNData82011333717
AV384G4SEJData401652
AV409EA5AFP-10Data6586282
AV430JP7FSOData6181267
AV452IK5WWPData3060197
AV486VR2HK-13Data30516
AV508KB8DLRData222268879
AV587IZ1UQGData203281922
AV641WA1RYQData32479
AV652W7MEVData43115377
AV727AA7FData457282925
AV739WX2PATData109138453
AV761ON8GE-12Data9069226
AV814I1SCLData250196643
AV855N0JKR-13Data10381266
AV860KI6PPUData374283928
AV869OE3MAAData0180591
AV875K1KOFData206137449
AV876WQ2HData4453211053
AV894KD2VWUData128161528
AV913N3TJJ-11Data275128420
AV919K8VAN-10Data2672582
AV927KI4HRGData2463061004
AV933AA0PBData5938125
AV974KC1OEK-13Data0140459
AV9752E0RGX-13Data381756
AV976F4ELU-13Data0263863
AW0149W2XAN-13Data2001343
AW034VK5ADL-13Data88139456
AW058K7WBMData159612173993
AW124N1MCJData76138453
AW224WA4FGData417144472
AW230KJ6RGXData1355141686
AW236NY5VData100190623
AW278WD4HMRData200297974
AW316KG5FJNData10873471138
AW319IT9LCP-13Data300-9999-32804
AW340KE8RXNData4229751
AW350N6RDS-8Data212011273698
AW359K9RJTData95378762874
AW386N1OQUData8559194
AW395K9TLDData2196643
AW401KJ7IMBData74017705807
AW410N2GCTData57188617
AW420AC3TData100139456
AW435KA3ZXOData1033108
AW493WA1HRHData3284061332
AW507N5CLFData2162531
AW535K0GOData20046232044
AW538N0MDCData11343791243
AW543IR4UCAData6744144
AW544K9DLBData400150492
AW573W7AFM-13Data389011673829
BGBWBGBWData3456187
BGTLBGTLData7756184
C0126CW0126Data92301988
C0343CW0343Data4005111677
C0508CW0508Data131217712
C0529CW0529MonData43173568
C1292CW1292Data16086282
C1340CW1340Data6108132667
C1394CW1394MonData2200
C1562CW1562Data586-9999-32804
C1663CW1663Data192134440
C1839CW1839Data24200
C2098CW2098Data28620
C2227CW2227MonData4169226
C2939CW2939Data285205673
C3179CW3179Data11600
C3439CW3439Data240176577
C3442CW3442Data6490295
C3628CW3628Data6093305
C3643CW3643Data10569226
C4143CW4143Data32517155627
C4290CW4290Data89111364
C4893CW4893Data22489616063
C5086CW5086MonData71130427
C5478CW5478Data168326178586
C5586CW5586Data5085279
C5652CW5652Data106772221
C6102CW6102Data220290951
C6238CW6238Data-335115
C6245CW6245Data27099163005
C6421CW6421Data8059194
C6612CW6612Data9427
C6677CW6677Data5079260
C6899CW6899Data6239128
C7485CW7485Data23236774
C8045CW8045Data0147482
C8046CW8046Data138177581
C8680CW8680Data9003081010
C9107CW9107Data77723
C9134CW9134Data22830289934
C9197CW9197Data12578256
C9209CW9209Data85113371
C9274CW9274Data5511473763
C9520CW9520MonData9571233
C9583CW9583Data16037122
C9694CW9694Data7033108
CWJNCWJNData12790
CWLCCWLCData2700
CWLMCWLMData701036
CWQOCWQOData72996
CWSPCWSPData21-1-2
CWSYCWSYData8854177
CWXPCWXPData2300
CWYJCWYJData6032105
CXBLCXBLData512995
CXMYCXMYData4064210
CYFBCYFBData3455184
CYSYCYSYData8656184
CZEVCZEVData10369226
D0269DW0269Data25108072648
D0350DW0350Data71140459
D1053DW1053Data265-9999-32804
D1065DW1065MonData130157515
D1113DW1113Data1152375
D1232DW1232MonData2885291736
D1234DW1234Data6033601181
D1449DW1449MonData81-9999-32804
D1869DW1869Data34116384
D1894DW1894Data13197842572
D2103DW2103Data190114384718
D2147DW2147MonData31810693507
D2150DW2150Data22582
D2193DW2193Data2800
D2416DW2416Data0120394
D2423DW2423Data047154
D2426DW2426Data238134440
D2731DW2731Data0112367
D2871DW2871Data650213699
D2907DW2907MonData036118
D3153DW3153Data639128
D3169DW3169Data2970230
D3243DW3243MonData83115377
D3282DW3282Data098322
D3445DW3445Data035115
D3485DW3485Data123149489
D3623DW3623Data051167
D3637DW3637Data055180
D3733DW3733Data200138453
D3777DW3777Data591211692
D3845DW3845Data3086542146
D4338DW4338Data33826
D4351DW4351Data226161528
D4558DW4558MonData1584551494
D4719DW4719Data30930
D5330DW5330Data70517
D55742E0SQAData3498322
D5735DW5735Data3505941949
D5923DW5923Data610244801
D6228DW6228Data04061332
D6597DW6597Data100227747
D6632DW6632Data1481106348
D6761DW6761Data105178584
D6763DW6763MonData3659194
D6828DW6828Data059196
D6875DW6875Data099325
D6942DW6942Data4780262
D6954DW6954Data047155
D7027DW7027Data158-9999-32804
D7059DW7059Data105-9999-32804
D7164DW7164Data06011972
D7177DW7177Data097320
D7447DW7447Data10258190
D7533DW7533Data44597318
D7697DW7697Data11663207
D7764DW7764Data250192630
D7779DW7779Data068223
D7857DW7857Data2594308
D8050DW8050Data93651167
D8052DW8052Data45-9999-32804
D8090DW8090Data333244801
D8131DW8131Data02791
D8215DW8215Data707199653
D8265DW8265Data05661857
D8272DW8272MonData06332078
D8278DW8278Data9583091015
D8293DW8293Data091299
D8689DW8689Data130156512
D8790DW8790Data7091299
D8838DW8838Data200125410
D8873DW8873Data381653
D9234DW9234Data3662203
D9569DW9569Data3050165
D9608DW9608Data882256840
D9924DW9924Data12397318
E0076EW0076Data5337782552
E0271EW0271Data35931
E0734EW0734Data1562203
E0778EW0778Data121149489
E0791EW0791Data2259194
E0927EW0927Data6033109
E0990EW0990Data3748782881
E1159EW1159Data104812674157
E1286EW1286Data65826
E1701EW1701Data87-9999-32804
E1930EW1930Data542892
E2108EW2108Data711136
E2160EW2160Data20-9999-32804
E2288EW2288Data17582269
E2420EW2420Data110250823
E2435EW2435Data462237778
E2567EW2567Data172123404
E2751EW2751Data7147154
E2769EW2769Data3645991965
E2910EW2910MonData6138125
E2941EW2941Data7497318
E2958EW2958Data5076249
E3070EW3070Data15099325
E3328EW3328Data8105981962
E3431EW3431Data13066217
E3656EW3656Data1194308
E3698EW3698Data229286939
E3722EW3722Data13405231716
E3920EW3920Data445-9999-32804
E4048EW4048Data12272238
E4055EW4055Data193124409
E4074EW4074Data83220722
E4195EW4195Data2500
E4229EW4229Data66204669
E4246EW4246Data2415505085
E4629EW4629Data22375
E4760EW4760Data422271889
E4787EW4787Data447156
E4874EW4874Data39426088556
E4964EW4964Data3747842572
E5617W6WWHData61101331
E5648EW5648Data10779259
E5679EW5679Data126972287
E5897EW5897Data1415891932
E6172EW6172Data29039128
E6500EW6500Data210167548
E6772EW6772Data120216709
E6829EW6829Data11854177
E7152EW7152Data010453431
E7200EW7200Data91145476
E7293EW7293Data3174341426
E7440EW7440MonData138-9999-32804
E7644EW7644Data1558632831
E7951EW7951Data79108354
E8051EW8051Data124159522
E8129EW8129Data337142466
E8459EW8459Data5781266
E8668EW8668Data2675881929
E8716EW8716Data1251033
E8769EW8769Data890261856
E8815EW8815Data33441129
E9013EW9013Data53098
E9078EW9078Data306179587
E9138EW9138Data4103141033
E9184EW9184Data320110364
E9221EW9221Data32582
E9273EW9273Data80234768
E9339EW9339Data1540131
E9356EW9356Data96212037
E9364EW9364Data155200656
E9448EW9448Data3077255
E9515EW9515Data351136
E9800EW9800Data153119390
E9831EW9831Data12586282
F0010FW0010Data401962
F0019FW0019Data79014134637
F0034FW0034Data2058190
F0041FW0041Data5983272
F0047FW0047Data1131136
F0150FW0150Data357620
F0155FW0155Data1435115
F0202FW0202Data80157515
F0246FW0246Data2394481470
F0256FW0256Data85110361
F0278FW0278Data116149489
F0292FW0292Data070230
F0327FW0327Data223275902
F0442FW0442Data9774243
F0450FW0450Data13081266
F0494FW0494Data8804541490
F0495FW0495Data104826
F0515FW0515Data98120394
F0551FW0551Data250166545
F0598FW0598Data05721877
F0600FW0600Data02169
F0745FW0745Data6283274
F1018FW1018Data245-9999-32804
F1232FW1232Data281218715
F1442FW1442Data200118387
F1475FW1475Data112477615669
F1557FW1557Data120149489
F1577FW1577Data100231758
F2020FW2020MonData7246151
F2097FW2097Data3000
F2173FW2173Data-130101
F2178FW2178Data83105344
F2323FW2323Data31912264022
F2360FW2360Data532105
F2454FW2454Data4478256
F2909FW2909Data220292958
F2951FW2951Data825240787
F3101FW3101Data451198650
F3102FW3102Data22507002297
F3111FW3111Data120018416040
F3222FW3222Data1463251066
F3680FW3680Data5723731224
F3769FW3769Data47620986883
F3866FW3866Data54521687113
F3873FW3873Data10703111020
F3886FW3886Data6240131
F3933FW3933Data6084381437
F4141FW4141Data8055180
F4235FW4235Data10779259
F4236FW4236Data5813901280
F4339FW4339Data100121397
F4365FW4365Data60723
F4529FW4529Data147109358
F4650FW4650Data12-15-48
F4689FW4689Data1574226741
F4701FW4701Data175250820
F4773FW4773Data371446
F5252FW5252Data5076249
F5303FW5303Data947552477
F5451FW5451Data125027719091
F5680FW5680Data31009803215
F5693FW5693Data11791299
F5695FW5695Data33123404
F5697FW5697Data2243911283
F5773FW5773Data6934471467
F5799FW5799Data381652
F5987FW5987Data121159522
F6018FW6018Data104371434
F6029FW6029Data227178584
F6229FW6229Data2663991309
F6257FW6257Data193270886
F6313FW6313Data776523507710
F6320FW6320Data119236774
F6343FW6343Data955270886
F6368FW6368Data1538125
F6385FW6385Data105180591
F6401FW6401Data6074241391
F6402FW6402Data11693305
F6463FW6463Data91222728
F6543FW6543Data2700
F6547FW6547Data120152499
F6606FW6606Data18539128
F6609FW6609Data9169226
F6726FW6726Data156192630
F6744FW6744Data3061200
F6754FW6754Data154192630
F6835FW6835Data4415661857
F6843FW6843Data662192630
F7021FW7021Data0170558
F7025FW7025Data03221056
F7061FW7061Data11123291079
F7082FW7082Data0-38-124
F7196FW7196Data518300984
F7223FW7223Data036118
F7228FW7228Data719819966549
F7229FW7229Data10703691211
F7278FW7278Data580192630
F7322FW7322Data600203666
F7370FW7370Data50107351
F7372FW7372Data50109358
F7410FW7410Data14454301411
F7439N1BSOData32582
F7466FW7466Data333681207
F7521FW7521Data8763207
F7562FW7562Data3454501476
F7585FW7585Data14593305
F7587FW7587Data11423251066
F7595FW7595Data185136446
F7629FW7629Data252202663
F7661FW7661Data106131430
F7692FW7692Data299173568
F7715FW7715Data95118387
F7745FW7745Data1112375
F7783FW7783Data60124407
F7879FW7879Data9064210
F7890FW7890Data13104111348
F8012FW8012Data669156512
F8030FW8030Data128167548
F8040FW8040Data122153502
F8046FW8046Data12804041325
F8055FW8055Data213144472
F8063FW8063Data20043141
F8067FW8067Data30113371
F8084FW8084Data254198650
F8222FW8222Data13904141358
F8254FW8254Data190110361
F8256FW8256Data11843771237
F8293FW8293Data16634411447
F8322FW8322Data100123404
F8346FW8346Data11303281076
F8355FW8355Data0150492
F8373FW8373Data2042138
F8449FW8449Data12091299
F8534FW8534Data15006952280
F8535FW8535Data10006872254
F8536FW8536Data10006992293
F8621FW8621Data582789
F8644FW8644Data1233108
F8883FW8883Data4166217
F8893FW8893Data133168551
F8903FW8903Data100209686
F9050FW9050Data475171561
F9055N6RSXData541120394
F9122FW9122Data4235331749
F9200FW9200Data4005101673
F9215FW9215Data72930
F9287FW9287Data27258422762
F9305FW9305Data535153502
F9434FW9434Data90126413
F9504FW9504Data34516
F9555FW9555Data740209686
F9586FW9586Data13097318
G0629GW0629Data91723
G0699GW0699Data7160525
G0740GW0740Data79101331
G0755GW0755Data02272
G0776GW0776Data049161
G0840GW0840Data02272
G0859GW0859Data1000283928
G0875GW0875Data275105344
G0877GW0877Data6000
G0888GW0888Data198156512
G0939GW0939Data164116381
G0941W8APSData12003201050
G0946GW0946Data600018446050
G0953GW0953Data1084302991
G0959GW0959Data7621962
G1008GW1008Data289219719
G1021GW1021Data9553071007
G1024GW1024Data97170230
G1037GW1037Data57192630
G1059GW1059Data22269883
G1127GW1127Data91150492
G1135GW1135Data142173568
G1162GW1162Data200283928
G1169GW1169Data115151495
G1183GW1183Data1143831257
G1214GW1214Data417137449
G1236GW1236Data3764561496
G1307GW1307Data22545148
G1312GW1312Data997294965
G1330GW1330Data438143469
G1345GW1345Data3500
G1356GW1356Data300126413
G1374GW1374Data04351427
G1451GW1451Data103247810
G1468GW1468Data5414251394
G1469GW1469Data2754021319
G1474GW1474Data1953961299
G1475GW1475Data2113141030
G1479GW1479Data3174281404
G1495GW1495Data2543851263
G1498GW1498Data5818032635
G1512GW1512Data633183600
G1547GW1547Data2178584
G1560GW1560Data04851591
G1570GW1570Data210257843
G1572GW1572Data186236774
G1583GW1583Data349119390
G1592GW1592Data10066217
G1597GW1597Data2324921614
G1599GW1599Data400302991
G1636GW1636Data101297974
G1668GW1668Data12403651198
G1686GW1686Data3251823
G1696GW1696Data2048157
G1702GW1702Data59192630
G1707GW1707Data3004551493
G1710GW1710Data13099325
G1714GW1714Data34333521155
G1749GW1749Data722493316184
G1757GW1757Data148109358
G1769GW1769Data900220722
G1771GW1771Data10203231060
G1808GW1808Data289105344
G1824GW1824Data710229751
G1869GW1869Data6608322730
G1886GW1886Data13103901280
G1915GW1915Data142175574
G1920GW1920Data18081266
G1950GW1950Data584206676
G1976GW1976Data17005781896
G1995GW1995Data725251823
G2005GW2005Data13012193999
G2016GW2016Data2367220
G2019GW2019Data10093491145
G2031GW2031Data401136
G2038GW2038Data25367220
G2045GW2045Data12828052641
G2055GW2055Data594219719
G2068GW2068Data371446
G2088GW2088Data13151167
G2110GW2110Data12803601181
G2126GW2126Data606231758
G2160GW2160Data32789
G2240GW2240Data1360197
G2249GW2249Data186233764
G2258GW2258Data908292958
G2260GW2260Data336010143327
G2301GW2301Data600167548
G2306GW2306Data120221725
G2312GW2312Data10010113317
G2316GW2316Data129293961
G2321GW2321Data11655951952
G2327GW2327Data197318
G2334GW2334Data67901239
G2336GW2336Data240012564121
G2350GW2350Data12113551165
G2364GW2364Data130258846
G2375GW2375Data678020526732
G2381GW2381Data420013164318
G2385GW2385Data614671532
G2389GW2389Data19098322
G2394GW2394Data1171433514222
G2395GW2395Data39212764186
G2428GW2428Data214911463760
G2438GW2438Data98371105344
G2465GW2465Data15754901608
G2508GW2508Data732212696
G2509GW2509Data705225738
G2522GW2522Data659194
G2540GW2540Data13990295
G2565GW2565Data14244481470
G2597GW2597Data57196643
G2619GW2619Data9157515
G2632GW2632Data341033
G2642GW2642Data059194
G2652GW2652Data9943981306
G2665GW2665Data13005331749
G2692GW2692Data12003781240
G2700GW2700Data561202663
G2704GW2704Data831549
G2745GW2745Data12043981306
G2753GW2753Data1181225738
G2790GW2790Data196272892
G2806GW2806Data26357662513
G2840GW2840Data5078256
G2844GW2844Data9671233
G2845GW2845Data02272
G2864GW2864Data8407413564449
G2952GW2952Data1886152018
G2973GW2973Data9407091299
G3031GW3031Data318137449
G3045WA1USA-2Data820239784
G3062GW3062Data760221725
G3103GW3103Data540184604
G3111GW3111Data38370130427
G3124GW3124Data8600
G3137GW3137Data10474243
G3140GW3140Data0244801
G3145GW3145Data8000
G3161GW3161Data122717375699
G3209GW3209Data700250820
G3220GW3220Data6689292
G3225GW3225Data9653111020
G3259GW3259Data837187614
G3301GW3301Data05351755
G3321KC3ROSData12103241063
G3327GW3327Data17015051657
G3330GW3330Data898256840
G3332GW3332Data093305
G3348GW3348Data6444144
G3376GW3376Data690-9999-32804
G3381GW3381Data31869823222
G3396GW3396Data14994441457
G3404GW3404Data73102335
G3411GW3411Data348128420
G3457GW3457Data660189620
G3465GW3465Data892286938
G3495GW3495Data830025508366
G3577GW3577Data820240787
G3613GW3613Data721021687113
G3631GW3631Data10793451132
G3633GW3633Data558187614
G3652GW3652Data1335115
G3659GW3659Data38091299
G3720GW3720Data100620
G3733GW3733Data2743591178
G3797GW3797Data2063131027
G3822GW3822Data2163207
G3825GW3825Data705185607
G3838GW3838Data4583272
G3899GW3899Data13181043
G3919GW3919Data137175574
G3945GW3945Data741273896
G3949GW3949Data16885021647
G3957GW3957Data5764081339
G3995GW3995Data91113371
G4046GW4046Data540216355364
G4062GW4062Data502789
G4109GW4109Data167218715
G4115GW4115Data12703781240
G4174GW4174Data30429173009
G4193GW4193Data1913091014
G4194GW4194Data324195640
G4228GW4228MonData6833108
G4236GW4236Data472167548
G4256GW4256Data15141686
G4259GW4259Data400144472
G4302GW4302Data88135443
G4335GW4335Data354280919
G4344GW4344Data13296315
G4396GW4396Data17973240
G4399GW4399Data406137449
G4446GW4446Data82108354
G4452GW4452Data386302991
G4458GW4458Data10209686
G4463GW4463Data100223732
G4476GW4476Data410143469
G4492GW4492Data66230755
G4524GW4524Data713019666450
G4538GW4538Data10076249
G4598GW4598Data450117384
G4628GW4628Data22-6-19
G4651GW4651Data712-9999-32804
G4678GW4678Data28276249
G4714GW4714Data1003761234
G4727GW4727Data173138453
G4735GW4735Data1003271073
G4745GW4745Data1003451132
KAFWKAFWData220161528
KAGIKAGIData39-9999-32804
KATPKATPData50-9999-32804
KBKBKBKBData9474243
KDSFKDSFData130-9999-32804
KDSVKDSVData201156512
KGHBKGHBData30-9999-32804
KGRYKGRYData55-9999-32804
KGULKGULData224-9999-32804
KHHVKHHVData25-9999-32804
KIKTKIKTData0-9999-32804
KMEMKMEMData10342138
KMRYKMRYData7851168
KRMNKRMNData6541136
KVAFKVAFData101-9999-32804
KVOAKVOAData53-9999-32804
MGMMMGMMData1423105346
MGZAMGZAData490191627
MHCAMHCAData1384421453
MHLEMHLEData110016885538
MHNOMHNOData28162678
MHTEMHTEData3300984
MMSLMMSLData140204672
MNRSMNRSData5375248
MSLUMSLUData597318
MUGMMUGMData2386282
PABTPABTData196245804
PADKPADKData430100
PADQPADQData34930
PAEHPAEHData165130430
PAFBPAFBData138205673
PAFRPAFRData1151136
PAHLPAHLData6596315
PALPPALPData534112
PAMBPAMBData1652171
PAMCPAMCData10371233
PANNPANNData1102375
PANVPANVData9448157
PAPGPAPGData02995
PASMPASMData9570230
PATCPATCData8353174
PAWDPAWDData18137449
SKSPSKSPData6-9999-32804

709 sites.

Location Error Report

This is the list of sites whose position from the APRS messages is significantly different to the registered position.

SiteCallsignStatusEntered LocationAPRS Reported LocationDistance
LatitudeLongitudeLatitudeLongitudeMiles
AP058N0BKBData 41.3428 -94.3172 41.3825 -94.3175 2.7
AP095AJ0AData 41.1518 -96.0597 40.8928 -98.3612 121.4
AP395AB4KNData 33.3450 -84.4457 33.4245 -84.5615 8.7
AP629VK3CSJData -37.9728 145.1903 -38.0438 145.3020 7.8
AP685KD7CTYData 45.6605 -122.6042 47.5133 -122.7110 128.3
AP696WC4RData 37.2725 -76.6762 36.2725 -76.6763 69.2
AP738KB0VBZData 39.6255 -106.0590 38.7167 -104.0330 125.5
AP779K4CCC-9Data 34.6907 -79.8997 34.7488 -79.8415 5.2
AP786K5EBQData 29.8680 -95.6310 29.8540 -95.6250 1.0
AP885W7GPLData 47.4000 -122.0062 42.5817 -114.3680 500.2
AP977ZL1TREMonData -36.8562 174.8530 -36.9000 174.9000 4.0
