DistanceNameLatitudeLongitudeElevationRAOB LatitudeRAOB LongitudeRAOB ElevationOriginal Source
28.8MUCC22° 27' 40" N78° 19' 42" W4   22° 3' 36" N78° 12' 36" W3   Mesowest
28.8MUCC22° 27' 40" N78° 19' 42" W4   22° 3' 36" N78° 12' 36" W3   Mesowest
12.8MMCV23° 44' 33" N99° 10' 12" W336   23° 43' 12" N98° 58' 12" W238   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
12.8MMCV23° 44' 33" N99° 10' 12" W336   23° 43' 12" N98° 58' 12" W238   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
11.1MHCA14° 52' 7" N85° 46' 0" W138   14° 54' 0" N85° 55' 48" W442   Update
11.1MHCA14° 52' 7" N85° 46' 0" W138   14° 54' 0" N85° 55' 48" W442   Update
2.0CYMO51° 17' 21" N80° 36' 51" W9   51° 16' 12" N80° 39' 0" W10   Update
2.0CYMO51° 17' 21" N80° 36' 51" W9   51° 16' 12" N80° 39' 0" W10   Update
1.6CWPL51° 26' 57" N90° 13' 4" W390   51° 28' 12" N90° 12' 0" W386   CA
1.6CWPL51° 26' 57" N90° 13' 4" W390   51° 28' 12" N90° 12' 0" W386   CA
1.4CYTL53° 49' 4" N89° 53' 49" W222   53° 49' 48" N89° 52' 12" W224   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
1.4CYTL53° 49' 4" N89° 53' 49" W222   53° 49' 48" N89° 52' 12" W224   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
1.4BGBW61° 9' 38" N45° 25' 34" W34   61° 10' 48" N45° 25' 48" W4   DAFIF ARPT
1.4BGBW61° 9' 38" N45° 25' 34" W34   61° 10' 48" N45° 25' 48" W4   DAFIF ARPT
1.2CYJT48° 32' 43" N58° 33' 50" W26   48° 31' 48" N58° 33' 0" W26   Update
1.2CYJT48° 32' 43" N58° 33' 50" W26   48° 31' 48" N58° 33' 0" W26   Update
1.2CYLW49° 57' 13" N119° 22' 29" W430   49° 58' 12" N119° 22' 48" W430   Update
1.2CYLW49° 57' 13" N119° 22' 29" W430   49° 58' 12" N119° 22' 48" W430   Update
1.2CYWG49° 55' 0" N97° 14' 0" W239   49° 54' 0" N97° 13' 48" W239   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
1.2CYWG49° 55' 0" N97° 14' 0" W239   49° 54' 0" N97° 13' 48" W239   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
1.1MNPC14° 2' 50" N83° 23' 12" W20   14° 3' 0" N83° 22' 12" W20   FMI
1.1MNPC14° 2' 50" N83° 23' 12" W20   14° 3' 0" N83° 22' 12" W20   FMI
1.1CYCX45° 50' 20" N66° 26' 59" W51   45° 49' 48" N66° 25' 48" W51   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
1.1CYCX45° 50' 20" N66° 26' 59" W51   45° 49' 48" N66° 25' 48" W51   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
1.0CYYT47° 37' 7" N52° 45' 7" W140   47° 37' 12" N52° 43' 48" W140   DAFIF ARPT
1.0CYYT47° 37' 7" N52° 45' 7" W140   47° 37' 12" N52° 43' 48" W140   DAFIF ARPT


Website comments, problems etc to
Philip Gladstone

Last modified Monday, 13 February 2012